CA4310011
San Jose · SANTA CLARA County · Potable Water · Retail
Real loss per connection per day (2024)
22.2gallons
Higher than 41% of California systems
Real loss as % of water supplied
5.7%
Total loss 7.4% · apparent 1.7%
Change vs prior year
−4.0gal/conn/day
Loss falling
Real loss volume, latest audit
1.92B gal
5,903 AF · 236,388 connections
9 audit years available (2016–2024).
Teal area: real loss in gallons per service connection per day. Orange line: real loss as a percentage of water supplied. Gaps mean the metric was not calculable for that audit.
This system
22.2gal/conn/day
SANTA CLARA County median
28.8gal/conn/day
Statewide median
26.8gal/conn/day
| Year | Period | Supplied | Real loss | gal/conn/day | gal/mile/day | Real % | Total % | ILI | Validity | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2024-01-01 → 2024-12-31 | 104,181 AF | 5,903 AF | 22.2 | 2,113 | 5.7% | 7.4% | 1.37 | 74 | Under Review |
| 2023 | 2023-01-01 → 2023-12-31 | 100,494 AF | 6,946 AF | 26.2 | 2,495 | 6.9% | 8.6% | 1.67 | 73 | Preliminarily Approved |
| 2022 | 2022-01-01 → 2022-12-31 | 103,234 AF | 7,718 AF | 29.2 | 2,773 | 7.5% | 9.2% | 1.86 | 73 | Preliminarily Approved |
| 2021 | 2021-01-01 → 2021-12-31 | 111,102 AF | 6,737 AF | 25.5 | 2,421 | 6.1% | 7.8% | 1.61 | 73 | Requirements Addressed |
| 2020 | 2020-01-01 → 2020-12-31 | 118,760 AF | 5,629 AF | 21.3 | 2,022 | 4.7% | 6.5% | 1.33 | 73 | Requirements Addressed |
| 2019 | 2019-01-01 → 2019-12-31 | 111,439 AF | 6,049 AF | 23.0 | 2,179 | 5.4% | 7.2% | 1.43 | 73 | Requirements Addressed |
| 2018 | 2018-07-01 → 2019-06-30 | 110,322 AF | 5,978 AF | 22.7 | 2,153 | 5.4% | 7.1% | 1.41 | 68 | Requirements Addressed |
| 2017 | 2017-07-01 → 2018-06-30 | 111,957 AF | 6,145 AF | 23.4 | 2,214 | 5.5% | 7.2% | 1.45 | 70 | Requirements Addressed |
| 2016 | 2016-07-01 → 2017-06-30 | 102,484 AF | 6,754 AF | 25.8 | 2,434 | 6.6% | 7.9% | 1.91 | 75 | Requirements Addressed |
No integrity flags were raised on this system's audits.