CA3910012
Stockton · SAN JOAQUIN County · Potable Water
Real loss per connection per day (2024)
17.4gallons
Higher than 31% of California systems
Real loss as % of water supplied
3.2%
Total loss 5.1% · apparent 1.9%
Change vs prior year
−305.1gal/conn/day
Loss falling
Real loss volume, latest audit
328.4M gal
1,008 AF · 51,730 connections
8 audit years available (2017–2024).
Teal area: real loss in gallons per service connection per day. Orange line: real loss as a percentage of water supplied. Gaps mean the metric was not calculable for that audit.
This system
17.4gal/conn/day
SAN JOAQUIN County median
36.1gal/conn/day
Statewide median
26.8gal/conn/day
| Year | Period | Supplied | Real loss | gal/conn/day | gal/mile/day | Real % | Total % | ILI | Validity | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2024-07-01 → 2025-06-30 | 31,209 AF | 1,008 AF | 17.4 | 1,471 | 3.2% | 5.1% | 1.63 | 54 | Under Review |
| 2023 | 2023-07-01 → 2024-06-30 | 29,693 AF | 18,544 AF | 322.4 | 26,994 | 62.5% | 63.2% | 30.13 | 60 | Under Review |
| 2022 | 2022-07-01 → 2023-06-30 | 27,311 AF | 1,032 AF | 18.2 | 1,506 | 3.8% | 5.7% | 1.69 | 66 | Preliminarily Approved |
| 2021 | 2021-07-01 → 2022-06-30 | 30,868 AF | 1,673 AF | 29.5 | 2,443 | 5.4% | 7.3% | 2.74 | 52 | Preliminarily Approved |
| 2020 | 2020-01-01 → 2020-12-31 | 28,936 AF | 2,464 AF | 44.5 | 3,264 | 8.5% | 10.3% | 3.33 | 56 | Preliminarily Approved |
| 2019 | 2019-01-01 → 2019-12-31 | 28,936 AF | 2,464 AF | 44.7 | 3,273 | 8.5% | 10.3% | 3.33 | 56 | Preliminarily Approved |
| 2018 | 2018-01-01 → 2018-12-31 | 30,002 AF | 3,740 AF | 68.3 | 4,998 | 12.5% | 14.2% | 5.08 | 54 | Preliminarily Approved |
| 2017 | 2017-01-01 → 2017-12-31 | 27,687 AF | -230.0 AF | — | — | — | — | -0.33 | 40 | Requirements Not Addressed |
Reported real loss volume is negative.
Reported real loss volume is negative.
Reported real loss volume is negative.