CA3310031
Riverside · RIVERSIDE County · Potable Water · Hybrid Wholesale + Retail
Real loss per connection per day (2024)
61.7gallons
Higher than 82% of California systems
Real loss as % of water supplied
7.3%
Total loss 7.8% · apparent 0.4%
Change vs prior year
−0.2gal/conn/day
Little change
Real loss volume, latest audit
1.54B gal
4,736 AF · 68,553 connections
9 audit years available (2016–2024).
Teal area: real loss in gallons per service connection per day. Orange line: real loss as a percentage of water supplied. Gaps mean the metric was not calculable for that audit.
This system
61.7gal/conn/day
RIVERSIDE County median
42.9gal/conn/day
Statewide median
26.8gal/conn/day
| Year | Period | Supplied | Real loss | gal/conn/day | gal/mile/day | Real % | Total % | ILI | Validity | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2024-07-01 → 2025-06-30 | 64,735 AF | 4,736 AF | 61.7 | 4,637 | 7.3% | 7.8% | 3.33 | 88 | Preliminarily Approved |
| 2023 | 2023-07-01 → 2024-06-30 | 58,792 AF | 4,816 AF | 61.8 | 4,314 | 8.2% | 10.1% | 3.24 | 72 | Preliminarily Approved |
| 2023 | 2023-01-01 → 2023-12-31 | 57,931 AF | 5,044 AF | 65.1 | 4,536 | 8.7% | 10.6% | 3.41 | 72 | Preliminarily Approved |
| 2022 | 2022-01-01 → 2022-12-31 | 65,598 AF | 5,217 AF | 67.3 | 4,613 | 8.0% | 8.4% | 3.37 | 80 | Preliminarily Approved |
| 2021 | 2021-01-01 → 2021-12-31 | 66,440 AF | 4,386 AF | 56.6 | 3,878 | 6.6% | 7.3% | 2.99 | 86 | Requirements Addressed |
| 2020 | 2020-01-01 → 2020-12-31 | 65,657 AF | 6,130 AF | 78.9 | 5,403 | 9.3% | 10.4% | 4.04 | 87 | Preliminarily Approved |
| 2019 | 2019-01-01 → 2019-12-31 | 60,569 AF | 4,810 AF | 61.2 | 4,322 | 7.9% | 9.2% | 3.14 | 83 | Requirements Addressed |
| 2018 | 2018-01-01 → 2018-12-31 | 66,125 AF | 4,324 AF | 55.1 | 3,839 | 6.5% | 10.0% | 2.72 | 81 | Requirements Addressed |
| 2017 | 2017-01-01 → 2017-12-31 | 65,080 AF | 6,296 AF | 79.1 | 5,463 | 9.7% | 12.4% | 3.89 | 70 | Requirements Addressed |
| 2016 | 2016-01-01 → 2016-12-31 | 60,365 AF | 2,362 AF | 29.9 | 2,277 | 3.9% | 6.8% | 1.52 | 69 | Requirements Addressed |
2 audits share this system and audit year (different reporting periods).
2 audits share this system and audit year (different reporting periods).
2 audits share this system and audit year (different reporting periods).