CA3310009
Perris · RIVERSIDE County · Potable Water · Hybrid Wholesale + Retail
Real loss per connection per day (2024)
21.5gallons
Higher than 40% of California systems
Real loss as % of water supplied
5.0%
Total loss 7.2% · apparent 2.3%
Change vs prior year
−8.3gal/conn/day
Loss falling
Real loss volume, latest audit
1.41B gal
4,336 AF · 180,129 connections
10 audit years available (2015–2024).
Teal area: real loss in gallons per service connection per day. Orange line: real loss as a percentage of water supplied. Gaps mean the metric was not calculable for that audit.
This system
21.5gal/conn/day
RIVERSIDE County median
42.9gal/conn/day
Statewide median
26.8gal/conn/day
| Year | Period | Supplied | Real loss | gal/conn/day | gal/mile/day | Real % | Total % | ILI | Validity | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2024-07-01 → 2025-06-30 | 87,186 AF | 4,336 AF | 21.5 | 1,570 | 5.0% | 7.2% | 1.33 | 77 | Under Review |
| 2023 | 2023-07-01 → 2024-06-30 | 77,904 AF | 5,750 AF | 29.8 | 2,088 | 7.4% | 9.3% | 1.83 | 77 | Preliminarily Approved |
| 2022 | 2022-07-01 → 2023-06-30 | 77,554 AF | 1,869 AF | 10.0 | 694 | 2.4% | 3.9% | 0.61 | 77 | Preliminarily Approved |
| 2021 | 2021-07-01 → 2022-06-30 | 86,308 AF | 2,201 AF | 12.3 | 832 | 2.6% | 3.8% | 0.72 | 73 | Preliminarily Approved |
| 2020 | 2020-07-01 → 2021-06-30 | 87,241 AF | 5,042 AF | 26.6 | 1,915 | 5.8% | 8.1% | 1.60 | 73 | Requirements Addressed |
| 2019 | 2019-07-01 → 2020-06-30 | 79,419 AF | 2,413 AF | 13.0 | 919 | 3.0% | 6.4% | 0.78 | 73 | Requirements Addressed |
| 2018 | 2018-07-01 → 2019-06-30 | 75,660 AF | 6,170 AF | 33.8 | 2,381 | 8.2% | 9.7% | 1.96 | 73 | Requirements Addressed |
| 2017 | 2017-07-01 → 2018-06-30 | 82,812 AF | 3,444 AF | 19.2 | 1,348 | 4.2% | 5.2% | 1.14 | 68 | Requirements Addressed |
| 2016 | 2016-07-01 → 2017-06-30 | 76,846 AF | 5,498 AF | 31.2 | 1,905 | 7.2% | 8.1% | 1.77 | 63 | Requirements Addressed |
| 2015 | 2015-07-01 → 2016-06-30 | 74,089 AF | 7,858 AF | 45.1 | 2,716 | 10.6% | 12.0% | 2.55 | 61 | Not Required |
No integrity flags were raised on this system's audits.