CA3310001
Palm Desert · RIVERSIDE County · Potable Water · Retail
Real loss per connection per day (2024)
23.4gallons
Higher than 44% of California systems
Real loss as % of water supplied
3.0%
Total loss 8.3% · apparent 5.3%
Change vs prior year
−42.7gal/conn/day
Loss falling
Real loss volume, latest audit
967.5M gal
2,969 AF · 113,163 connections
9 audit years available (2016–2024).
Teal area: real loss in gallons per service connection per day. Orange line: real loss as a percentage of water supplied. Gaps mean the metric was not calculable for that audit.
This system
23.4gal/conn/day
RIVERSIDE County median
42.9gal/conn/day
Statewide median
26.8gal/conn/day
| Year | Period | Supplied | Real loss | gal/conn/day | gal/mile/day | Real % | Total % | ILI | Validity | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2024-07-01 → 2025-06-30 | 100,082 AF | 2,969 AF | 23.4 | 1,320 | 3.0% | 8.3% | 1.18 | 79 | Preliminarily Approved |
| 2023 | 2023-07-01 → 2024-06-30 | 92,148 AF | 8,372 AF | 66.1 | 3,703 | 9.1% | 11.4% | 3.20 | 80 | Preliminarily Approved |
| 2022 | 2022-07-01 → 2023-06-30 | 90,744 AF | 6,083 AF | 48.4 | 2,698 | 6.7% | 9.0% | 2.33 | 76 | Preliminarily Approved |
| 2021 | 2021-07-01 → 2022-06-30 | 99,395 AF | 4,616 AF | 37.1 | 2,047 | 4.6% | 8.4% | 1.78 | 86 | Preliminarily Approved |
| 2020 | 2020-07-01 → 2021-06-30 | 100,683 AF | 4,566 AF | 37.2 | 2,029 | 4.5% | 10.0% | 1.78 | 86 | Requirements Addressed |
| 2019 | 2019-07-01 → 2020-06-30 | 91,426 AF | 5,992 AF | 50.5 | 3,219 | 6.6% | 11.6% | 2.57 | 86 | Requirements Addressed |
| 2018 | 2018-07-01 → 2019-06-30 | 1,141 AF | 238 AF | 71.5 | 618 | 20.9% | 23.9% | 1.23 | 86 | Requirements Addressed |
| 2017 | 2017-07-01 → 2018-06-30 | 96,146 AF | 3,540 AF | 30.4 | 1,842 | 3.7% | 10.4% | 1.53 | 83 | Requirements Addressed |
| 2016 | 2016-07-01 → 2017-06-30 | 90,606 AF | 6,183 AF | 53.4 | 3,227 | 6.8% | 11.4% | 2.69 | 81 | Requirements Addressed |
No integrity flags were raised on this system's audits.