CA2410004
Livingston · MERCED County · Potable Water · Retail
Real loss per connection per day (2024)
316.7gallons
Higher than 99% of California systems
Real loss as % of water supplied
16.8%
Total loss 17.9% · apparent 1.2%
Change vs prior year
+312.8gal/conn/day
Loss rising
Real loss volume, latest audit
416.5M gal
1,278 AF · 3,594 connections
9 audit years available (2016–2024).
Teal area: real loss in gallons per service connection per day. Orange line: real loss as a percentage of water supplied. Gaps mean the metric was not calculable for that audit.
This system
316.7gal/conn/day
MERCED County median
87.1gal/conn/day
Statewide median
26.8gal/conn/day
| Year | Period | Supplied | Real loss | gal/conn/day | gal/mile/day | Real % | Total % | ILI | Validity | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2024-01-01 → 2024-12-31 | 7,624 AF | 1,278 AF | 316.7 | 31,613 | 16.8% | 17.9% | 28.27 | 60 | Preliminarily Approved |
| 2023 | 2023-01-01 → 2023-12-31 | 7,085 AF | 15.7 AF | 3.9 | 389 | 0.2% | 1.6% | 0.35 | 70 | Preliminarily Approved |
| 2022 | 2022-01-01 → 2022-12-31 | 7,392 AF | 0.7 AF | 0.2 | 17 | 0.0% | 1.4% | 0.01 | 70 | Preliminarily Approved |
| 2021 | 2021-01-01 → 2021-12-31 | 7,800 AF | 70.0 AF | 17.5 | 1,737 | 0.9% | 2.4% | 1.55 | 66 | Preliminarily Approved |
| 2020 | 2020-01-01 → 2020-12-31 | 8,530 AF | 205 AF | 51.8 | 5,075 | 2.4% | 3.9% | 4.60 | 66 | Preliminarily Approved |
| 2019 | 2019-01-01 → 2019-12-31 | 7,350 AF | 266 AF | 64.4 | 6,606 | 3.6% | 5.1% | 5.77 | 60 | Requirements Addressed |
| 2018 | 2018-01-01 → 2018-12-31 | 6,825 AF | 16.8 AF | 4.0 | 417 | 0.2% | 1.7% | 0.36 | 60 | Requirements Addressed |
| 2017 | 2017-01-01 → 2017-12-31 | 7,167 AF | 556 AF | 161.9 | 13,785 | 7.8% | 8.2% | 15.16 | 55 | Requirements Addressed |
| 2016 | 2016-01-01 → 2016-12-31 | 6,725 AF | 173 AF | 49.7 | 4,279 | 2.6% | 3.1% | 4.68 | 55 | Requirements Addressed |
No integrity flags were raised on this system's audits.