← Back to the statewide map

CA2410004

City of Livingston

Livingston · MERCED County · Potable Water · Retail

Real loss per connection per day (2024)

316.7gallons

Higher than 99% of California systems

Real loss as % of water supplied

16.8%

Total loss 17.9% · apparent 1.2%

Change vs prior year

+312.8gal/conn/day

Loss rising

Real loss volume, latest audit

416.5M gal

1,278 AF · 3,594 connections

Loss history

9 audit years available (2016–2024).

Teal area: real loss in gallons per service connection per day. Orange line: real loss as a percentage of water supplied. Gaps mean the metric was not calculable for that audit.

Peer comparison

This system

316.7gal/conn/day

MERCED County median

87.1gal/conn/day

Statewide median

26.8gal/conn/day

Audit record

YearPeriodSuppliedReal lossgal/conn/daygal/mile/dayReal %Total %ILIValidityStatus
20242024-01-01 → 2024-12-317,624 AF1,278 AF316.731,61316.8%17.9%28.2760Preliminarily Approved
20232023-01-01 → 2023-12-317,085 AF15.7 AF3.93890.2%1.6%0.3570Preliminarily Approved
20222022-01-01 → 2022-12-317,392 AF0.7 AF0.2170.0%1.4%0.0170Preliminarily Approved
20212021-01-01 → 2021-12-317,800 AF70.0 AF17.51,7370.9%2.4%1.5566Preliminarily Approved
20202020-01-01 → 2020-12-318,530 AF205 AF51.85,0752.4%3.9%4.6066Preliminarily Approved
20192019-01-01 → 2019-12-317,350 AF266 AF64.46,6063.6%5.1%5.7760Requirements Addressed
20182018-01-01 → 2018-12-316,825 AF16.8 AF4.04170.2%1.7%0.3660Requirements Addressed
20172017-01-01 → 2017-12-317,167 AF556 AF161.913,7857.8%8.2%15.1655Requirements Addressed
20162016-01-01 → 2016-12-316,725 AF173 AF49.74,2792.6%3.1%4.6855Requirements Addressed

Data quality notes

No integrity flags were raised on this system's audits.

Provenance

Audit data
CA Urban Retail Water System Water Loss Annual Loss Audit Data (DWR)
Volume normalization
Source acre-feet and million-gallon values converted at 1 acre-foot = 325,851 gallons
Geography
California SABL drinking-water service areas + EPA ORD SAB Model service-area polygon (PWSID)
Geography match
pwsid_exact_service_area · high confidence
Audits published
9
Full method and caveats