CA1910167
City of Vernon · LOS ANGELES County · Potable Water · Retail
Real loss per connection per day (2024)
60.9gallons
Higher than 81% of California systems
Real loss as % of water supplied
1.8%
Total loss 4.2% · apparent 2.4%
Change vs prior year
−160.9gal/conn/day
Loss falling
Real loss volume, latest audit
27.0M gal
82.8 AF · 1,215 connections
9 audit years available (2016–2024).
Teal area: real loss in gallons per service connection per day. Orange line: real loss as a percentage of water supplied. Gaps mean the metric was not calculable for that audit.
This system
60.9gal/conn/day
LOS ANGELES County median
20.3gal/conn/day
Statewide median
26.8gal/conn/day
| Year | Period | Supplied | Real loss | gal/conn/day | gal/mile/day | Real % | Total % | ILI | Validity | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2024-07-01 → 2025-06-30 | 4,611 AF | 82.8 AF | 60.9 | 1,450 | 1.8% | 4.2% | 2.30 | 68 | Preliminarily Approved |
| 2023 | 2023-07-01 → 2024-06-30 | 4,705 AF | 498 AF | 221.8 | 8,688 | 10.6% | 15.0% | 10.65 | 58 | Preliminarily Approved |
| 2022 | 2022-07-01 → 2023-06-30 | 5,427 AF | 148 AF | 70.9 | 2,596 | 2.7% | 5.1% | 3.64 | 58 | Preliminarily Approved |
| 2021 | 2021-07-01 → 2022-06-30 | 6,625 AF | 316 AF | 153.7 | 5,536 | 4.8% | 7.1% | 7.07 | 70 | Preliminarily Approved |
| 2020 | 2020-07-01 → 2021-06-30 | 6,854 AF | 76.9 AF | 39.0 | 1,346 | 1.1% | 4.5% | 1.70 | 71 | Requirements Addressed |
| 2019 | 2019-07-01 → 2020-06-30 | 6,415 AF | 30.0 AF | 20.1 | 524 | 0.5% | 3.9% | — | 69 | Requirements Addressed |
| 2018 | 2018-07-01 → 2019-06-30 | 6,669 AF | 285 AF | 260.6 | 4,993 | 4.3% | 7.6% | — | 59 | Requirements Addressed |
| 2017 | 2017-07-01 → 2018-06-30 | 6,890 AF | 284 AF | 256.3 | 4,975 | 4.1% | 7.4% | — | 65 | Requirements Addressed |
| 2016 | 2016-07-01 → 2017-06-30 | 7,152 AF | 318 AF | 257.8 | 5,753 | 4.4% | 7.8% | — | 65 | Requirements Addressed |
No integrity flags were raised on this system's audits.