CA1910140
Altadena · LOS ANGELES County · Potable Water · Retail
Real loss per connection per day (2024)
17.8gallons
Higher than 33% of California systems
Real loss as % of water supplied
3.6%
Total loss 6.9% · apparent 3.4%
Change vs prior year
−82.2gal/conn/day
Loss falling
Real loss volume, latest audit
20.6M gal
63.2 AF · 3,159 connections
9 audit years available (2016–2024).
Teal area: real loss in gallons per service connection per day. Orange line: real loss as a percentage of water supplied. Gaps mean the metric was not calculable for that audit.
This system
17.8gal/conn/day
LOS ANGELES County median
20.3gal/conn/day
Statewide median
26.8gal/conn/day
| Year | Period | Supplied | Real loss | gal/conn/day | gal/mile/day | Real % | Total % | ILI | Validity | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2024-01-01 → 2024-12-31 | 1,776 AF | 63.2 AF | 17.8 | 1,022 | 3.6% | 6.9% | 1.04 | 52 | Preliminarily Approved |
| 2023 | 2023-01-01 → 2023-12-31 | 1,904 AF | 352 AF | 100.0 | 5,706 | 18.5% | 21.1% | 5.83 | 52 | Preliminarily Approved |
| 2022 | 2022-01-01 → 2022-12-31 | 1,905 AF | 138 AF | 39.4 | 2,242 | 7.3% | 9.5% | 2.30 | 54 | Preliminarily Approved |
| 2021 | 2021-01-01 → 2021-12-31 | 2,126 AF | 101 AF | 28.9 | 1,647 | 4.8% | 6.7% | 1.69 | 69 | Requirements Addressed |
| 2020 | 2020-01-01 → 2020-12-31 | 2,151 AF | 65.2 AF | 18.6 | 1,056 | 3.0% | 4.6% | 1.08 | 74 | Requirements Addressed |
| 2019 | 2019-01-01 → 2019-12-31 | 1,847 AF | 3.1 AF | 0.9 | 50 | 0.2% | 1.6% | 0.05 | 74 | Requirements Addressed |
| 2018 | 2018-01-01 → 2018-12-31 | 2,045 AF | 75.0 AF | 21.4 | 1,218 | 3.7% | 5.3% | 1.25 | 68 | Requirements Addressed |
| 2017 | 2017-01-01 → 2017-12-31 | 1,949 AF | 86.1 AF | 24.6 | 1,397 | 4.4% | 5.9% | 1.43 | 67 | Requirements Addressed |
| 2016 | 2016-01-01 → 2016-12-31 | 1,745 AF | 74.6 AF | 21.2 | 949 | 4.3% | 5.2% | 1.12 | 71 | Requirements Addressed |
No integrity flags were raised on this system's audits.