← Back to the statewide map

CA1910067

Los Angeles Department of Water and Power

City of Los Angeles · LOS ANGELES County · Potable Water · Retail

Real loss per connection per day (2024)

27.1gallons

Higher than 51% of California systems

Real loss as % of water supplied

5.0%

Total loss 6.7% · apparent 1.8%

Change vs prior year

−0.9gal/conn/day

Little change

Real loss volume, latest audit

7.47B gal

22,934 AF · 755,768 connections

Loss history

9 audit years available (2016–2024).

Teal area: real loss in gallons per service connection per day. Orange line: real loss as a percentage of water supplied. Gaps mean the metric was not calculable for that audit.

Peer comparison

This system

27.1gal/conn/day

LOS ANGELES County median

20.3gal/conn/day

Statewide median

26.8gal/conn/day

Audit record

YearPeriodSuppliedReal lossgal/conn/daygal/mile/dayReal %Total %ILIValidityStatus
20242024-07-01 → 2025-06-30461,609 AF22,934 AF27.12,7675.0%6.7%1.2572Preliminarily Approved
20232023-07-01 → 2024-06-30437,693 AF23,735 AF28.02,8555.4%6.9%1.2676Preliminarily Approved
20222022-07-01 → 2023-06-30432,015 AF20,484 AF24.32,4714.7%6.3%1.0868Preliminarily Approved
20212021-07-01 → 2022-06-30486,850 AF30,779 AF36.63,7136.3%7.3%1.6478Preliminarily Approved
20202020-07-01 → 2021-06-30498,910 AF26,216 AF31.33,1635.3%6.4%1.4578Preliminarily Approved
20192019-07-01 → 2020-06-30477,950 AF24,216 AF28.92,9135.1%6.0%1.3780Requirements Addressed
20182018-07-01 → 2019-06-30480,754 AF28,341 AF34.03,4215.9%7.3%1.6177Requirements Addressed
20172017-07-01 → 2018-06-30512,338 AF33,036 AF39.83,9936.4%8.1%1.7574Requirements Addressed
20162016-07-01 → 2017-06-30482,113 AF30,432 AF36.83,6856.3%8.2%1.6171Requirements Addressed

Data quality notes

No integrity flags were raised on this system's audits.

Provenance

Audit data
CA Urban Retail Water System Water Loss Annual Loss Audit Data (DWR)
Volume normalization
Source acre-feet and million-gallon values converted at 1 acre-foot = 325,851 gallons
Geography
California SABL drinking-water service areas + EPA ORD SAB Model service-area polygon (PWSID)
Geography match
pwsid_exact_service_area · high confidence
Audits published
9
Full method and caveats