← Back to the statewide map

CA1610004

City of Corcoran

Corcoran · KINGS County · Potable Water · Retail

Real loss per connection per day (2024)

177.2gallons

Higher than 97% of California systems

Real loss as % of water supplied

15.2%

Total loss 16.9% · apparent 1.7%

Change vs prior year

+136.9gal/conn/day

Loss rising

Real loss volume, latest audit

270.6M gal

830 AF · 4,172 connections

Loss history

9 audit years available (2016–2024).

Teal area: real loss in gallons per service connection per day. Orange line: real loss as a percentage of water supplied. Gaps mean the metric was not calculable for that audit.

Peer comparison

This system

177.2gal/conn/day

KINGS County median

122.7gal/conn/day

Statewide median

26.8gal/conn/day

Audit record

YearPeriodSuppliedReal lossgal/conn/daygal/mile/dayReal %Total %ILIValidityStatus
20242024-01-01 → 2024-12-315,477 AF830 AF177.24,96215.2%16.9%9.8651Preliminarily Approved
20232023-01-01 → 2023-12-315,028 AF186 AF40.41,1213.7%5.5%2.2551Requirements Not Addressed
20222022-01-01 → 2022-12-315,656 AF372 AF81.02,2936.6%8.2%4.7564Preliminarily Approved
20212021-01-01 → 2021-12-315,660 AF415 AF91.42,6457.3%8.9%5.4355Requirements Addressed
20202020-01-01 → 2020-12-315,708 AF1,436 AF318.19,26625.2%26.8%19.0061Requirements Addressed
20192019-01-01 → 2019-12-315,727 AF1,425 AF317.99,42424.9%26.6%19.1254Requirements Addressed
20182018-01-01 → 2018-12-315,954 AF176 AF39.31,1633.0%4.2%2.3647Requirements Addressed
20172017-01-01 → 2017-12-315,512 AF412 AF103.52,8277.5%8.8%5.9546Requirements Not Addressed
20162016-01-01 → 2016-12-315,248 AF528 AF132.23,75810.1%12.3%7.7939Requirements Addressed

Data quality notes

No integrity flags were raised on this system's audits.

Provenance

Audit data
CA Urban Retail Water System Water Loss Annual Loss Audit Data (DWR)
Volume normalization
Source acre-feet and million-gallon values converted at 1 acre-foot = 325,851 gallons
Geography
California SABL drinking-water service areas + EPA ORD SAB Model service-area polygon (PWSID)
Geography match
pwsid_exact_service_area · high confidence
Audits published
9
Full method and caveats