← Back to the statewide map

CA1510031

City of Bakersfield

City of Bakersfield · KERN County · Potable Water · Retail

Real loss per connection per day (2025)

94.6gallons

Higher than 90% of California systems

Real loss as % of water supplied

12.4%

Total loss 14.6% · apparent 2.2%

Change vs prior year

+52.2gal/conn/day

Loss rising

Real loss volume, latest audit

1.90B gal

5,846 AF · 55,158 connections

Loss history

10 audit years available (2016–2025).

Teal area: real loss in gallons per service connection per day. Orange line: real loss as a percentage of water supplied. Gaps mean the metric was not calculable for that audit.

Peer comparison

This system

94.6gal/conn/day

KERN County median

34.3gal/conn/day

Statewide median

26.8gal/conn/day

Audit record

YearPeriodSuppliedReal lossgal/conn/daygal/mile/dayReal %Total %ILIValidityStatus
20252025-01-01 → 2025-12-3147,119 AF5,846 AF94.67,93012.4%14.6%6.3058Preliminarily Approved
20242024-01-01 → 2024-12-3144,280 AF2,460 AF42.43,4215.6%7.9%2.8063Preliminarily Approved
20232023-01-01 → 2023-12-3141,056 AF1,556 AF27.02,2023.8%6.2%1.7966Preliminarily Approved
20222022-01-01 → 2022-12-3142,841 AF1,181 AF20.71,7012.8%5.2%1.3765Preliminarily Approved
20212021-01-01 → 2021-12-3147,578 AF2,587 AF46.23,7385.4%7.8%3.0461Requirements Addressed
20202020-01-01 → 2020-12-3145,649 AF1,948 AF36.02,8304.3%6.6%2.3664Requirements Addressed
20192019-01-01 → 2019-12-3142,407 AF1,254 AF23.71,8713.0%5.4%1.5560Requirements Addressed
20182018-01-01 → 2018-12-3140,202 AF-2,004.9 AF-2.5265Requirements Not Addressed
20172017-01-01 → 2017-12-3141,747 AF1,763 AF33.72,6724.2%6.6%2.2058Requirements Addressed
20162016-01-01 → 2016-12-3137,818 AF248 AF4.84200.7%3.1%0.3255Requirements Addressed

Data quality notes

  • 2018 · NEGATIVE_VOLUME

    Reported real loss volume is negative.

  • 2018 · NEGATIVE_VOLUME

    Reported real loss volume is negative.

  • 2018 · NEGATIVE_VOLUME

    Reported real loss volume is negative.

Provenance

Audit data
CA Urban Retail Water System Water Loss Annual Loss Audit Data (DWR)
Volume normalization
Source acre-feet and million-gallon values converted at 1 acre-foot = 325,851 gallons
Geography
California SABL drinking-water service areas + EPA ORD SAB Model service-area polygon (PWSID)
Geography match
pwsid_exact_service_area · high confidence
Audits published
10
Full method and caveats