← Back to the statewide map

CA1510019

City of Shafter

City of Shafter · KERN County · Potable Water · Retail

Real loss per connection per day (2024)

108.4gallons

Higher than 93% of California systems

Real loss as % of water supplied

13.0%

Total loss 13.8% · apparent 0.8%

Change vs prior year

+80.0gal/conn/day

Loss rising

Real loss volume, latest audit

198.4M gal

609 AF · 4,998 connections

Loss history

9 audit years available (2016–2024).

Teal area: real loss in gallons per service connection per day. Orange line: real loss as a percentage of water supplied. Gaps mean the metric was not calculable for that audit.

Peer comparison

This system

108.4gal/conn/day

KERN County median

34.3gal/conn/day

Statewide median

26.8gal/conn/day

Audit record

YearPeriodSuppliedReal lossgal/conn/daygal/mile/dayReal %Total %ILIValidityStatus
20242024-01-01 → 2024-12-314,677 AF609 AF108.44,44313.0%13.8%7.0165Preliminarily Approved
20232023-01-01 → 2023-12-314,393 AF156 AF28.41,5783.5%4.4%2.0957Preliminarily Approved
20222022-01-01 → 2022-12-315,020 AF18.5 AF3.31870.4%1.2%0.2557Preliminarily Approved
20212021-01-01 → 2021-12-315,043 AF415 AF76.44,2108.2%8.9%5.6055Preliminarily Approved
20202020-01-01 → 2020-12-315,023 AF13.6 AF2.51140.3%1.0%0.1755Requirements Addressed
20192019-01-01 → 2019-12-314,929 AF53.4 AF10.04281.1%1.7%0.6658Requirements Addressed
20182018-01-01 → 2018-12-314,956 AF26.4 AF5.12170.5%1.2%0.3358Requirements Addressed
20172017-01-01 → 2017-12-314,888 AF556 AF107.24,57411.4%11.9%7.0457Requirements Addressed
20162016-01-01 → 2016-12-314,495 AF399 AF73.53,2738.9%9.4%4.9450Requirements Addressed

Data quality notes

No integrity flags were raised on this system's audits.

Provenance

Audit data
CA Urban Retail Water System Water Loss Annual Loss Audit Data (DWR)
Volume normalization
Source acre-feet and million-gallon values converted at 1 acre-foot = 325,851 gallons
Geography
California SABL drinking-water service areas + EPA ORD SAB Model service-area polygon (PWSID)
Geography match
pwsid_exact_service_area · high confidence
Audits published
9
Full method and caveats