CA1510005
Delano · KERN County · Potable Water · Retail
Real loss per connection per day (2024)
20.1gallons
Higher than 37% of California systems
Real loss as % of water supplied
2.7%
Total loss 4.0% · apparent 1.3%
Change vs prior year
−58.5gal/conn/day
Loss falling
Real loss volume, latest audit
76.2M gal
234 AF · 10,372 connections
9 audit years available (2016–2024).
Teal area: real loss in gallons per service connection per day. Orange line: real loss as a percentage of water supplied. Gaps mean the metric was not calculable for that audit.
This system
20.1gal/conn/day
KERN County median
34.3gal/conn/day
Statewide median
26.8gal/conn/day
| Year | Period | Supplied | Real loss | gal/conn/day | gal/mile/day | Real % | Total % | ILI | Validity | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2024-07-01 → 2025-06-30 | 8,716 AF | 234 AF | 20.1 | 1,546 | 2.7% | 4.0% | 1.45 | 64 | Under Review |
| 2023 | 2023-07-01 → 2024-06-30 | 8,085 AF | 907 AF | 78.6 | 5,978 | 11.2% | 12.5% | 5.57 | 55 | Preliminarily Approved |
| 2022 | 2022-07-01 → 2023-06-30 | 7,806 AF | 721 AF | 60.9 | 4,843 | 9.2% | 10.5% | 4.36 | 56 | Preliminarily Approved |
| 2021 | 2021-07-01 → 2022-06-30 | 8,057 AF | 902 AF | 79.5 | 6,195 | 11.2% | 12.4% | 6.14 | 60 | Preliminarily Approved |
| 2020 | 2020-10-01 → 2021-09-30 | 8,540 AF | 1,078 AF | 96.4 | 7,518 | 12.6% | 13.8% | 7.45 | 61 | Requirements Addressed |
| 2020 | 2020-07-01 → 2021-06-30 | 8,480 AF | 1,188 AF | 106.2 | 8,287 | 14.0% | 15.2% | 8.21 | 61 | Requirements Not Addressed |
| 2019 | 2019-07-01 → 2020-06-30 | 8,284 AF | 773 AF | 71.4 | 5,374 | 9.3% | 10.5% | 5.12 | 57 | Requirements Addressed |
| 2018 | 2018-07-01 → 2019-06-30 | 8,259 AF | 807 AF | 75.8 | 5,629 | 9.8% | 11.0% | 5.67 | 59 | Requirements Addressed |
| 2017 | 2017-07-01 → 2018-06-30 | 8,493 AF | 683 AF | 65.0 | 4,878 | 8.0% | 9.2% | 4.88 | 59 | Requirements Addressed |
| 2016 | 2016-07-01 → 2017-06-30 | 8,319 AF | 295 AF | 28.4 | 1,881 | 3.5% | 4.7% | 2.08 | 58 | Requirements Addressed |
2 audits share this system and audit year (different reporting periods).
2 audits share this system and audit year (different reporting periods).
2 audits share this system and audit year (different reporting periods).